Product key
After the letters HR there are four fields. Example: HR08073501, that is, a BD-350 bracket in black.
| Field | Meaning | In the example |
|---|---|---|
| warehouse number | product group | 08, roof access |
| product number | item in the group | 07, bracket |
| special features | dimension, type or profile | 35, BD-350 |
| colour number | colour code | 01, black |
Warehouse numbers
| Number | Group |
|---|---|
| 01 | roofing membranes |
| 02 | ridge |
| 03 | chimney |
| 05 | eaves |
| 08 | roof access |
| 09 | snow protection |
| 10 | ventilation chimneys |
| 11 | timber connectors |
The key covers HR codes only. Numbers of other items, such as SY-0000, DK-25, RR20A or O24820Z1, do not fit in it.
Colour codes
| Code | Colour | RAL |
|---|---|---|
| 01 | black | 9005 |
| 02 | brick red | 8004 |
| 03 | brown | 8017 |
| 04 | dark brown | 8019 |
| 05 | chestnut | 8012 |
| 06 | graphite | 7016 |
| 07 | red | 3011 |
| 08 | grey | 7022 |
| 09 | cherry | 3013 |
| 10 | anthracite | 7024 |
| 00 | zinc-plated | – |
| 98 | copper imitation | – |
| 99 | copper | – |
Not every product comes in every colour. The colours of a given item are on its page in the catalogue.