TPE-10x2
PE-tætningsbånd
PE-tætningsbånd
- Materiale
- polyethylenskum
- Bredde
- 10–100 mm
- Materialetykkelse
- 2–6 mm
Tætningsprofilen af opskummet polyethylen udfylder mellemrummet under ståltagsten eller trapezplade i rygnings- eller tagrendedelen. Hver type har form som en bestemt pladeprofil, derfor vælges den fra tabellen efter tagdækningens art og profilens navn; der er særskilte typer under rygningsprofil og tagfodsplade. Hvis profilen ikke findes på listen, fremstiller vi tætningen efter forespørgsel, det er nok at oplyse pladeproducent og profilnavn.
Fås efter bestilling.
Svar fra en sælger inden for 1 arbejdsdag
| TYPE | Beskrivelse | Tagdækning | Længde [mm] | Samlepakning [stk] |
|---|---|---|---|---|
| RR20A | type RR20 A | ståltagsten | — | — |
| RR20B | type RR20 B | ståltagsten | — | — |
| KG01 | type KG 01 | ståltagsten | — | — |
| KG02 | type KG 02 | ståltagsten | — | — |
| BG01 | type BG 01 | ståltagsten | — | — |
| BG02 | type BG 02 | ståltagsten | — | — |
| TWIST01 | type Twist 1 | ståltagsten | — | — |
| TWIST02 | type Twist 2 | ståltagsten | — | — |
| T18SYM | T18 symmetrisk | trapezplade | — | — |
| T18AWAT | T18 A (T18 Plus) | trapezplade | — | — |
| T18BWAT | T18 B (T18 Plus) | trapezplade | — | — |
| T18ABH | T18 A ståltagsten | trapezplade | — | — |
| T18BBH | T18 B ståltagsten | trapezplade | — | — |
| T18AKB | T18 A KB (1100) | trapezplade | — | — |
| T19APROFILMET | T19 A Profilmetal | trapezplade | — | — |
| T19BPROFILMET | T19 B Profilmetal | trapezplade | — | — |
| T35APKI | T35 A FCN PKI | trapezplade | — | — |
| T35BPKI | T35 B FCN PKI | trapezplade | — | — |
| T35ABH | T35 A ståltagsten | trapezplade | — | — |
| T35BBH | T35 B ståltagsten | trapezplade | — | — |
| T55ABH | T55 A ståltagsten | trapezplade | — | — |
| T55BBH | T55 B ståltagsten | trapezplade | — | — |
| TRB35/1035A | TRB 35/1035 A (Budmat) | trapezplade | — | — |
| TRB35/1035B | TRB 35/1035 B (Budmat) | trapezplade | — | — |
| TR35B | MD97 TR35 B | trapezplade | — | — |
| RR20B+ | RR20 B+ SMP | trapezplade | — | — |
| T18BKB | under rygning T18 B KB | under rygningsprofil og tagfodsplade | 1000 | 200 |
| ARIA 01 | under rygningsprofil ARIA 01 | under rygningsprofil og tagfodsplade | 1000 | 200 |
| PROFILMETAL 01 | under rygningsprofil Profilmetal 01 | under rygningsprofil og tagfodsplade | 1000 | 200 |
| PROFILMETAL 02 | under rygningsprofil Profilmetal 02 | under rygningsprofil og tagfodsplade | 1000 | 200 |
PE-tætningsbånd
Selvklæbende tætningslister
Ekspansionsbånd
Næste skridt
Oplys antal, variant og leveringstidspunkt — vi sender et pristilbud med oplysning om lagerstatus inden for 1 arbejdsdag.