HR11200100
Screws for timber connectors
Screws and nails for connectors
- Carton packing
- 50 pcs
The KP plate angle bracket has equal arms and a wide plate with many holes. For the same arm length there are several widths, from 20 to 200 mm. The table lists 18 sizes in five hole patterns, I to V.
Reply from a salesperson within 1 working day
A, B, C, D: dimensions in mm · Φ: number of holes of this diameter
| Product no. | Product symbol | Pattern | A | B | C | D | Φ5 | Weight g/pc | Packing pcs/pack |
|---|---|---|---|---|---|---|---|---|---|
| HR11060100 | KP 1 | I | 40 | 40 | 20 | 2 | 4 | 24 | 100 |
| HR11060200 | KP 2 | II | 40 | 40 | 40 | 2 | 8 | 48 | 50 |
| HR11060300 | KP 3 | III | 40 | 40 | 60 | 2 | 12 | 72 | 50 |
| HR11060400 | KP 4 | III | 40 | 40 | 100 | 2 | 20 | 120 | 50 |
| HR11060500 | KP 5 | IV | 40 | 40 | 200 | 2 | 40 | 241 | 50 |
| HR11060600 | KP 6 | III | 50 | 50 | 40 | 2 | 8 | 62 | 50 |
| HR11060700 | KP 7 | III | 60 | 60 | 40 | 2 | 12 | 72 | 50 |
| HR11060800 | KP 8 | III | 60 | 60 | 60 | 2 | 18 | 108 | 50 |
| HR11060900 | KP 9 | V | 60 | 60 | 80 | 2 | 21 | 144 | 50 |
| HR11061000 | KP 10 | V | 60 | 60 | 100 | 2 | 27 | 180 | 50 |
| HR11061100 | KP 11 | V | 80 | 80 | 40 | 2 | 12 | 97 | 50 |
| HR11061200 | KP 12 | III | 80 | 80 | 60 | 2 | 24 | 145 | 50 |
| HR11061300 | KP 13 | III | 80 | 80 | 80 | 2 | 32 | 193 | 50 |
| HR11061400 | KP 14 | III | 100 | 100 | 60 | 2 | 30 | 181 | 40 |
| HR11061500 | KP 15 | V | 100 | 100 | 80 | 2 | 35 | 240 | 40 |
| HR11061600 | KP 16 | III | 100 | 100 | 100 | 2 | 50 | 301 | 40 |
| HR11061700 | KP 17 | V | 160 | 160 | 60 | 2 | 40 | 289 | 40 |
| HR11061800 | KP 18 | V | 160 | 160 | 80 | 2 | 56 | 384 | 40 |
Screws and nails for connectors
Screws and nails for connectors
Next step
Give us the quantity, variant and deadline — we will prepare a price offer with availability within 1 working day.