HR11200100
Screws for timber connectors
Screws and nails for connectors
- Carton packing
- 50 pcs
The WB joist hanger holds the joist in a U-shaped section, and with flanges bent outwards it is nailed to the element from which the joist is to hang. There are 26 sizes, WB 1–26, so the hanger is matched exactly to the joist section, by width A and height B. When the flanges are to be tucked inwards, there is the WBW internal hanger.
Reply from a salesperson within 1 working day
A, B, C, D: dimensions in mm · Φ: number of holes of this diameter
| Product number | Product symbol | A | B | C | D | Φ5 | Φ14 | Weight g/pc | Packing pcs/pack |
|---|---|---|---|---|---|---|---|---|---|
| HR11190100 | WB 1 | 25 | 100 | 75 | 2 | 16 | 2 | 253 | 20 |
| HR11190200 | WB 2 | 38 | 130 | 75 | 2 | 24 | 4 | 333 | 20 |
| HR11190300 | WB 3 | 41 | 100 | 75 | 2 | 18 | 2 | 272 | 20 |
| HR11190400 | WB 4 | 41 | 135 | 75 | 2 | 28 | 4 | 347 | 20 |
| HR11190500 | WB 5 | 41 | 169 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11190600 | WB 6 | 46 | 100 | 75 | 2 | 18 | 2 | 278 | 20 |
| HR11190700 | WB 7 | 46 | 167 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11190800 | WB 8 | 47 | 100 | 75 | 2 | 18 | 2 | 279 | 20 |
| HR11190900 | WB 9 | 47 | 135 | 75 | 2 | 30 | 4 | 354 | 20 |
| HR11191000 | WB 10 | 50 | 125 | 75 | 2 | 24 | 4 | 335 | 20 |
| HR11191100 | WB 11 | 50 | 145 | 75 | 2 | 24 | 4 | 382 | 20 |
| HR11191200 | WB 12 | 60 | 100 | 80 | 2 | 18 | 2 | 313 | 20 |
| HR11191300 | WB 13 | 60 | 130 | 75 | 2 | 30 | 4 | 357 | 20 |
| HR11191400 | WB 14 | 60 | 150 | 75 | 2 | 30 | 4 | 404 | 20 |
| HR11191500 | WB 15 | 64 | 150 | 75 | 2 | 30 | 4 | 409 | 20 |
| HR11191600 | WB 16 | 64 | 158 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11191700 | WB 17 | 70 | 155 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11191800 | WB 18 | 71 | 125 | 75 | 2 | 28 | 4 | 358 | 20 |
| HR11191900 | WB 19 | 75 | 152 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11192000 | WB 20 | 76 | 210 | 75 | 2 | 36 | 4 | 567 | 20 |
| HR11192100 | WB 21 | 80 | 120 | 75 | 2 | 28 | 4 | 386 | 20 |
| HR11192200 | WB 22 | 86 | 146 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11192300 | WB 23 | 90 | 145 | 75 | 2 | 30 | 4 | 427 | 20 |
| HR11192400 | WB 24 | 100 | 140 | 80 | 2 | 30 | 4 | 462 | 10 |
| HR11192500 | WB 25 | 120 | 160 | 80 | 2 | 30 | 4 | 536 | 10 |
| HR11192600 | WB 26 | 140 | 180 | 80 | 2 | 38 | 4 | 607 | 10 |
Screws and nails for connectors
Screws and nails for connectors
Next step
Give us the quantity, variant and deadline — we will prepare a price offer with availability within 1 working day.